<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Media Room</title>
	<atom:link href="http://neocommunicating.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://neocommunicating.com/blog</link>
	<description>A Journalist Blogs About All Things Great and Small</description>
	<lastBuildDate>Sat, 12 Jan 2013 03:38:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Cheaters Must Prosper by Dave Cunningham</title>
		<link>http://neocommunicating.com/blog/?p=289#comment-1208</link>
		<dc:creator>Dave Cunningham</dc:creator>
		<pubDate>Sat, 12 Jan 2013 03:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://neocommunicating.com/blog/?p=289#comment-1208</guid>
		<description>Kash, I think WAR is a deceptive and unreliable stat, but as I wrote in other replies to this post, I may very well put Biggio and Bagwell on my ballot next year. I was very close to voting for them this time around. It was a problematic ballot.</description>
		<content:encoded><![CDATA[<p>Kash, I think WAR is a deceptive and unreliable stat, but as I wrote in other replies to this post, I may very well put Biggio and Bagwell on my ballot next year. I was very close to voting for them this time around. It was a problematic ballot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheaters Must Prosper by Dave Cunningham</title>
		<link>http://neocommunicating.com/blog/?p=289#comment-1206</link>
		<dc:creator>Dave Cunningham</dc:creator>
		<pubDate>Sat, 12 Jan 2013 03:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://neocommunicating.com/blog/?p=289#comment-1206</guid>
		<description>Damn good question. Here&#039;s how it went: I voted for Steve Garvey for the wrong reasons, and Mattingly&#039;s numbers compared favorably with Garvey&#039;s, so why shouldn&#039;t he get in, too? The wrong reasons were intangibles like leadership (Mattingly) and always being a good interview for me (Garvey). We live and learn. Garvey didn&#039;t get in, which was proper, and I figured if Mattingly was worthy on the first ballot, he&#039;s still worthy, so I keep voting for him out of principle (probably an errant principle). For this same reason, I&#039;ve refused to vote for a player who wasn&#039;t on my ballot the first year he was eligible (his numbers didn&#039;t get any better in the last year). But on careful reflection, Biggio and Bagwell may well get my vote next year, now that the PED mess is shaking out one way or another.</description>
		<content:encoded><![CDATA[<p>Damn good question. Here&#8217;s how it went: I voted for Steve Garvey for the wrong reasons, and Mattingly&#8217;s numbers compared favorably with Garvey&#8217;s, so why shouldn&#8217;t he get in, too? The wrong reasons were intangibles like leadership (Mattingly) and always being a good interview for me (Garvey). We live and learn. Garvey didn&#8217;t get in, which was proper, and I figured if Mattingly was worthy on the first ballot, he&#8217;s still worthy, so I keep voting for him out of principle (probably an errant principle). For this same reason, I&#8217;ve refused to vote for a player who wasn&#8217;t on my ballot the first year he was eligible (his numbers didn&#8217;t get any better in the last year). But on careful reflection, Biggio and Bagwell may well get my vote next year, now that the PED mess is shaking out one way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheaters Must Prosper by Dave Cunningham</title>
		<link>http://neocommunicating.com/blog/?p=289#comment-1205</link>
		<dc:creator>Dave Cunningham</dc:creator>
		<pubDate>Sat, 12 Jan 2013 03:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://neocommunicating.com/blog/?p=289#comment-1205</guid>
		<description>I&#039;m not one of those who think a player can &quot;deserve&quot; to be in the Hall on his second or third ballot if he wasn&#039;t worthy on the first. He didn&#039;t get any more hits or RBIs in the interim. The exception to that rule is, because we can only vote for 10 players in any given year, you might have 11 or more players who are worthy, so you have to leave somebody off and vote for them in the subsequent year. In reality, I&#039;d never seen a ballot with as many deserving players as I did this year ... nine or maybe even 11. I decided to think about it for a couple weeks. Biggio and Bagwell got my votes at first blush. On reflection, I felt they were not quite there. But I can&#039;t guarantee I won&#039;t change my mind and put both of them on my ballot next year.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not one of those who think a player can &#8220;deserve&#8221; to be in the Hall on his second or third ballot if he wasn&#8217;t worthy on the first. He didn&#8217;t get any more hits or RBIs in the interim. The exception to that rule is, because we can only vote for 10 players in any given year, you might have 11 or more players who are worthy, so you have to leave somebody off and vote for them in the subsequent year. In reality, I&#8217;d never seen a ballot with as many deserving players as I did this year &#8230; nine or maybe even 11. I decided to think about it for a couple weeks. Biggio and Bagwell got my votes at first blush. On reflection, I felt they were not quite there. But I can&#8217;t guarantee I won&#8217;t change my mind and put both of them on my ballot next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheaters Must Prosper by Dave Cunningham</title>
		<link>http://neocommunicating.com/blog/?p=289#comment-1204</link>
		<dc:creator>Dave Cunningham</dc:creator>
		<pubDate>Sat, 12 Jan 2013 03:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://neocommunicating.com/blog/?p=289#comment-1204</guid>
		<description>Certain numbers used to be considered an automatic ticket into the Hall, like 3,000 hits and 300 victories. When Don Sutton was on the ballot, I decided that unusual longevity of a very good player can lead to HOF-like statistics for a player who was never even among the best of the best during his own era, let alone all-time. So Sutton didn&#039;t get my vote, although I liked him personally and he was an outstanding pitcher. But as one of my colleagues said, the HOF is defined by who is NOT in it. If Biggio and Bagwell fall just a tick short, it must truly be for the elite of the elite.  And I actually give extra credit for middle infielders because I played the game and know the value they bring to a team.</description>
		<content:encoded><![CDATA[<p>Certain numbers used to be considered an automatic ticket into the Hall, like 3,000 hits and 300 victories. When Don Sutton was on the ballot, I decided that unusual longevity of a very good player can lead to HOF-like statistics for a player who was never even among the best of the best during his own era, let alone all-time. So Sutton didn&#8217;t get my vote, although I liked him personally and he was an outstanding pitcher. But as one of my colleagues said, the HOF is defined by who is NOT in it. If Biggio and Bagwell fall just a tick short, it must truly be for the elite of the elite.  And I actually give extra credit for middle infielders because I played the game and know the value they bring to a team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheaters Must Prosper by Phillip Andrews</title>
		<link>http://neocommunicating.com/blog/?p=289#comment-1203</link>
		<dc:creator>Phillip Andrews</dc:creator>
		<pubDate>Sat, 12 Jan 2013 03:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://neocommunicating.com/blog/?p=289#comment-1203</guid>
		<description>Not counting Palmerio, there are only 3 of the 3000 Hit Club Members who are eligible who were not elected on their first ballot. Shock, shock they were all second baseman. It&#039;s a power sport and the little guy never gets what he deserves. The other two were elected so by 2014 I SURE hope you figure out it&#039;s the right thing to do.3000 hits is a guaranteed HOF plaque no if&#039;s and or butts.</description>
		<content:encoded><![CDATA[<p>Not counting Palmerio, there are only 3 of the 3000 Hit Club Members who are eligible who were not elected on their first ballot. Shock, shock they were all second baseman. It&#8217;s a power sport and the little guy never gets what he deserves. The other two were elected so by 2014 I SURE hope you figure out it&#8217;s the right thing to do.3000 hits is a guaranteed HOF plaque no if&#8217;s and or butts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheaters Must Prosper by Phillip Andrews</title>
		<link>http://neocommunicating.com/blog/?p=289#comment-1202</link>
		<dc:creator>Phillip Andrews</dc:creator>
		<pubDate>Sat, 12 Jan 2013 03:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://neocommunicating.com/blog/?p=289#comment-1202</guid>
		<description>Second that motion.</description>
		<content:encoded><![CDATA[<p>Second that motion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheaters Must Prosper by Kash</title>
		<link>http://neocommunicating.com/blog/?p=289#comment-1177</link>
		<dc:creator>Kash</dc:creator>
		<pubDate>Thu, 10 Jan 2013 22:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://neocommunicating.com/blog/?p=289#comment-1177</guid>
		<description>The only players *NOT IN THE HALL</description>
		<content:encoded><![CDATA[<p>The only players *NOT IN THE HALL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheaters Must Prosper by Kash</title>
		<link>http://neocommunicating.com/blog/?p=289#comment-1175</link>
		<dc:creator>Kash</dc:creator>
		<pubDate>Thu, 10 Jan 2013 21:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://neocommunicating.com/blog/?p=289#comment-1175</guid>
		<description>Numbers only tell part of the story. Anybody who watched Biggio and Bagwell day in and day out could see that they are CLEAR CUT hall of famers. They excelled at all aspects of the game (hitting, hitting for power, plate discipline, speed, defense, baserunning, instincts) and were great teammates and people. I actually believe Bagwell has a greater resume than Biggio, although they both deserve to be in the hall. Bagwell&#039;s career avg #s are .297, 34hr, 115rbi. He also had 202 SB&#039;s (for a 1B) and his career WAR is 36th ALL-TIME, tied for Pete Rose. The only players with a higher career WAR are active players (minus Ken Griffey Jr.)</description>
		<content:encoded><![CDATA[<p>Numbers only tell part of the story. Anybody who watched Biggio and Bagwell day in and day out could see that they are CLEAR CUT hall of famers. They excelled at all aspects of the game (hitting, hitting for power, plate discipline, speed, defense, baserunning, instincts) and were great teammates and people. I actually believe Bagwell has a greater resume than Biggio, although they both deserve to be in the hall. Bagwell&#8217;s career avg #s are .297, 34hr, 115rbi. He also had 202 SB&#8217;s (for a 1B) and his career WAR is 36th ALL-TIME, tied for Pete Rose. The only players with a higher career WAR are active players (minus Ken Griffey Jr.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheaters Must Prosper by Steve Naismith</title>
		<link>http://neocommunicating.com/blog/?p=289#comment-1170</link>
		<dc:creator>Steve Naismith</dc:creator>
		<pubDate>Thu, 10 Jan 2013 17:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://neocommunicating.com/blog/?p=289#comment-1170</guid>
		<description>Please explain why you believe Mattingly is HOF-worthy while Bagwell is not.  Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Please explain why you believe Mattingly is HOF-worthy while Bagwell is not.  Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheaters Must Prosper by ben hennigan</title>
		<link>http://neocommunicating.com/blog/?p=289#comment-1169</link>
		<dc:creator>ben hennigan</dc:creator>
		<pubDate>Thu, 10 Jan 2013 17:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://neocommunicating.com/blog/?p=289#comment-1169</guid>
		<description>Just remember Biggio has the most doubles by a right handed hitter ever. Most HBP ever. 4 Gold gloves. 7 ASGs. Compare him to others. Understand it was near impossible to really dig and look into every player because of the giant monkey on your back as a voter with all of the PED mess and the incredibly tough decisions that come with it. I have confidence you will vote for him next year.</description>
		<content:encoded><![CDATA[<p>Just remember Biggio has the most doubles by a right handed hitter ever. Most HBP ever. 4 Gold gloves. 7 ASGs. Compare him to others. Understand it was near impossible to really dig and look into every player because of the giant monkey on your back as a voter with all of the PED mess and the incredibly tough decisions that come with it. I have confidence you will vote for him next year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
